Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 19 OCT | ![]() | A | 72–77 | Sajik Arena |
| SUN 20 OCT | ![]() | H | 72–63 | Suwon KT Sonicboom Arena |
| FRI 25 OCT | ![]() | H | 77–75 | Suwon KT Sonicboom Arena |
| SUN 27 OCT | ![]() | H | 89–91 | Suwon KT Sonicboom Arena |
| THU 31 OCT | ![]() | A | 69–61 | Goyang Gymnasium |
| SAT 02 NOV | ![]() | H | 80–78 | Suwon KT Sonicboom Arena |
| TUE 05 NOV | ![]() | A | 74–82 | Daegu Gymnasium |
| THU 07 NOV | ![]() | A | 73–74 | Anyang Gymnasium |
| SAT 09 NOV | ![]() | H | 65–59 | Suwon KT Sonicboom Arena |
| MON 11 NOV | ![]() | H | 69–58 | Suwon KT Sonicboom Arena |
| THU 14 NOV | ![]() | A | 78–76 | Changwon Gymnasium |
| THU 28 NOV | ![]() | A | 83–71 | Jamsil Arena |
| SAT 30 NOV | ![]() | H | 73–85 | Suwon KT Sonicboom Arena |
| SUN 01 DEC | ![]() | A | 62–100 | Jamsil Students |
| FRI 06 DEC | ![]() | A | 72–64 | Goyang Gymnasium |
| SUN 08 DEC | ![]() | H | 60–58 | Suwon KT Sonicboom Arena |
| SAT 14 DEC | ![]() | H | 83–87 | Suwon KT Sonicboom Arena |
| MON 16 DEC | ![]() | A | 66–72 | Wonju Gymnasium |
| WED 18 DEC | ![]() | A | 58–75 | Goyang Gymnasium |
| FRI 20 DEC | ![]() | H | 88–86 | Suwon KT Sonicboom Arena |
| SUN 22 DEC | ![]() | A | 81–77 | Wonju Gymnasium |
| TUE 24 DEC | ![]() | H | 91–78 | Suwon KT Sonicboom Arena |
| SAT 28 DEC | ![]() | A | 72–74 | Changwon Gymnasium |
| WED 01 JAN | ![]() | H | 86–68 | Suwon KT Sonicboom Arena |
| FRI 03 JAN | ![]() | H | 80–64 | Suwon KT Sonicboom Arena |
| SUN 05 JAN | ![]() | A | 63–67 | Jamsil Students |
| SAT 11 JAN | ![]() | H | 63–78 | Suwon KT Sonicboom Arena |
| MON 13 JAN | ![]() | H | 70–78 | Suwon KT Sonicboom Arena |
| THU 16 JAN | ![]() | A | 74–76 | Daegu Gymnasium |
| WED 22 JAN | ![]() | H | 74–65 | Suwon KT Sonicboom Arena |
| FRI 24 JAN | ![]() | H | 72–93 | Suwon KT Sonicboom Arena |
| SUN 26 JAN | ![]() | A | 78–72 | Dongchun Gymnasium |
| WED 29 JAN | ![]() | A | 71–69 | Wonju Gymnasium |
| FRI 31 JAN | ![]() | H | 78–73 | Suwon KT Sonicboom Arena |
| SUN 02 FEB | ![]() | A | 95–84 | Sajik Arena |
| THU 06 FEB | ![]() | A | 75–80 | Jamsil Students |
| SAT 08 FEB | ![]() | H | 83–76 | Suwon KT Sonicboom Arena |
| SUN 09 FEB | ![]() | H | 74–85 | Suwon KT Sonicboom Arena |
| WED 26 FEB | ![]() | A | 63–56 | Anyang Gymnasium |
| FRI 28 FEB | ![]() | A | 80–67 | Sajik Arena |
| SUN 02 MAR | ![]() | A | 62–56 | Dongchun Gymnasium |
| TUE 04 MAR | ![]() | H | 75–74 | Suwon KT Sonicboom Arena |
| THU 13 MAR | ![]() | H | 69–63 | Suwon KT Sonicboom Arena |
| SAT 15 MAR | ![]() | A | 73–83 | Jamsil Arena |
| SUN 16 MAR | ![]() | H | 90–62 | Suwon KT Sonicboom Arena |
| WED 19 MAR | ![]() | H | 77–78 | Suwon KT Sonicboom Arena |
| SAT 22 MAR | ![]() | A | 69–65 | Changwon Gymnasium |
| MON 24 MAR | ![]() | A | 72–54 | Jamsil Arena |
| THU 27 MAR | ![]() | H | 90–81 | Suwon KT Sonicboom Arena |
| SAT 29 MAR | ![]() | H | 69–67 | Suwon KT Sonicboom Arena |
| MON 31 MAR | ![]() | A | 88–85 | Anyang Gymnasium |
| THU 03 APR | ![]() | A | 71–91 | Dongchun Gymnasium |
| SAT 05 APR | ![]() | A | 74–83 | Daegu Gymnasium |
| TUE 08 APR | ![]() | H | 68–64 | Suwon KT Sonicboom Arena |
| SAT 12 APR | ![]() | H | 64–67 | Suwon KT Sonicboom Arena |
| MON 14 APR | ![]() | H | 75–71 | Suwon KT Sonicboom Arena |
| WED 16 APR | ![]() | A | 63–57 | Daegu Gymnasium |
| FRI 18 APR | ![]() | A | 75–79 | Daegu Gymnasium |
| SUN 20 APR | ![]() | H | 78–76 | Suwon KT Sonicboom Arena |
| WED 23 APR | ![]() | A | 61–65 | Jamsil Students |
| FRI 25 APR | ![]() | A | 70–86 | Jamsil Students |
| SUN 27 APR | ![]() | H | 77–64 | Suwon KT Sonicboom Arena |
| TUE 29 APR | ![]() | H | 57–69 | Suwon KT Sonicboom Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








